FAIR data
| Name | FAIR data |
| Abbreviation | FAI |
| Learning Cost | 120 |
| Playing Cost | 450 |
| Suggested Phases | 3 |
Engineers
| Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
| ✗ | ✗ | ✗ | ✗ | ✗ | ✔ |
Technique and Issue Views
| BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
| ✗ | ✗ | ✗ | ✗ | ✗ |
| System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
| ✗ | ✗ | ✗ | ✔ | ✗ |
Technique Traits
| Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
| 0 | 0 | 2 | 0 | 3 | 2 |
| Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
| 4 | 0 | 0 | 0 | 0 | 0 |
Verification and Validation
| Analysis | Calculus | Inspection | Demonstration | Test |
| ✗ | ✗ | ✗ | ✗ | ✗ |
Description