Service Blueprint
Name | Service Blueprint |
Abbreviation | SEB |
Learning Cost | 80 |
Playing Cost | 200 |
Suggested Phases | 2,3 |
Engineers
Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
✗ | ✔ | ✔ | ✗ | ✗ | ✗ |
Technique and Issue Views
BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
✗ | ✔ | ✗ | ✔ | ✗ |
System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
✗ | ✗ | ✔ | ✗ | ✗ |
Technique Traits
Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
2 | 2 | 1 | 2 | 2 | 2 |
Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
2 | 0 | 2 | 0 | 0 | 2 |
Verification and Validation
Analysis | Calculus | Inspection | Demonstration | Test |
✔ | ✗ | ✗ | ✗ | ✗ |
Description