Name | Interview |
Abbreviation | INT |
Learning Cost | 80 |
Playing Cost | 300 |
Suggested Phases | 1,2 |
Engineers
Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Technique and Issue Views
BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
✔ | ✔ | ✔ | ✔ | ✗ |
System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
✗ | ✗ | ✗ | ✗ | ✗ |
Technique Traits
Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
2 | 4 | 1 | 3 | 0 | 2 |
Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
2 | 1 | 2 | 3 | 0 | 0 |
Verification and Validation
Analysis | Calculus | Inspection | Demonstration | Test |
✗ | ✗ | ✗ | ✗ | ✗ |