Name | MBSE |
Abbreviation | MBS |
Learning Cost | 220 |
Playing Cost | 550 |
Suggested Phases | 2 |
Engineers
Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
✗ | ✗ | ✔ | ✗ | ✗ | ✗ |
Technique and Issue Views
BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
✗ | ✔ | ✔ | ✔ | ✔ |
System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
✔ | ✗ | ✗ | ✗ | ✗ |
Technique Traits
Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
2 | 4 | 4 | 0 | 4 | 3 |
Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
3 | 1 | 1 | 0 | 0 | 4 |
Verification and Validation
Analysis | Calculus | Inspection | Demonstration | Test |
✔ | ✗ | ✗ | ✗ | ✗ |