Fully Functional Prototype
General Information
| Name | Fully Functional Prototype |
| Abbreviation | FFP |
| Learning Cost | 180 |
| Playing Cost | 500 |
| Suggested Phases | 1,2,3,4 |
Engineers
| Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
|---|---|---|---|---|---|
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Technique and Issue Views
| BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
|---|---|---|---|---|
| ✗ | ✗ | ✗ | ✗ | ✗ |
| System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
|---|---|---|---|---|
| ✗ | ✔ | ✔ | ✔ | ✔ |
Technique Traits
| Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 4 | 4 |
| Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
| 3 | 3 | 2 | 1 | 1 | 4 |
Verification and Validation
| Analysis | Calculus | Inspection | Demonstration | Test |
|---|---|---|---|---|
| ✗ | ✗ | ✔ | ✔ | ✔ |
