Name | Ishikawa Diagram |
Abbreviation | ISH |
Learning Cost | 60 |
Playing Cost | 250 |
Suggested Phases | 1,2,3,4 |
Engineers
Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Technique and Issue Views
BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
✗ | ✗ | ✗ | ✗ | ✔ |
System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
✔ | ✔ | ✔ | ✔ | ✔ |
Technique Traits
Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
1 | 1 | 1 | 3 | 0 | 3 |
Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
2 | 0 | 4 | 0 | 0 | 0 |
Verification and Validation
Analysis | Calculus | Inspection | Demonstration | Test |
✗ | ✗ | ✗ | ✗ | ✗ |