Name | Mind Mapping |
Abbreviation | MIM |
Learning Cost | 60 |
Playing Cost | 200 |
Suggested Phases | 1 |
Engineers
Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
✔ | ✗ | ✔ | ✗ | ✗ | ✗ |
Technique and Issue Views
BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
✔ | ✗ | ✗ | ✔ | ✔ |
System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
✗ | ✗ | ✗ | ✗ | ✗ |
Technique Traits
Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
0 | 1 | 0 | 3 | 0 | 2 |
Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
2 | 1 | 3 | 2 | 2 | 0 |
Verification and Validation
Analysis | Calculus | Inspection | Demonstration | Test |
✗ | ✗ | ✗ | ✗ | ✗ |
Mind maps are effective because they “leverage the natural tendencies of our mind to think visually and understand a subject by making associations”