| Name | Design review |
| Abbreviation | DRE |
| Learning Cost | 120 |
| Playing Cost | 350 |
| Suggested Phases | 1,2,3 |
Engineers
| Mechanical Engineer | Industrial Design | System Engineer | Electrical Engineer | Production Engineer | Software Engineer |
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Technique and Issue Views
| BusinessNeeds | Stakeholder | Stakeholder Needs | System Requirements | System Structure Architecture |
| ✔ | ✔ | ✔ | ✔ | ✔ |
| System Functional Architecture | Detail Hardware Design | Detail Service Design | Detail Software Design | Manufacturing Operations |
| ✔ | ✔ | ✔ | ✔ | ✔ |
Technique Traits
| Identify Stakeholders | Elicit Needs | Remove Ambiguity | Layman's Terms | Technical Terms | Teamworkings |
| 0 | 0 | 3 | 2 | 2 | 3 |
| Traceability | Prioritizing | Exploring Breadth | Inside the Box | Outside the box | V&V |
| 3 | 3 | 2 | 2 | 2 | 4 |
Verification and Validation
| Analysis | Calculus | Inspection | Demonstration | Test |
| ✔ | ✗ | ✗ | ✗ | ✗ |